Let’s talk pricing
What’s the cost of our post and rail fencing?
We’re glad you asked.
Our Premium Post and Rail Fencing Solutions will likely cost you more than expected. To cut to the chase, the upfront investment in Premium Steel Fencing is more than double that of some other post and rail fencing products available. Our other key offering – Horserail (Flexible post and rail fencing) is also the priciest in its category.
Watch this video to learn what your fence will likely cost and why.
Is premium post and rail fencing worth it?
Clear. Upfront. Pricing.
How much will our premium fencing really cost you?
Talking about pricing in the fencing industry can feel like a taboo subject, but it doesn’t have to be. Premium fencing projects are an investment, and it’s essential to know upfront how much you’ll be paying rather than avoiding the topic.
High-quality fencing comes with a significant price tag. Knowing the costs upfront allows you to plan better, check what you can afford, and explore financing options if needed. Transparency benefits everyone!
The Cost of your Fencing Project.
Key factors that affect the cost of your fencing.
Every property is unique. They all come in different shapes and sizes, animal needs, ground conditions and other features. Here are three main factors that influence the overall cost of creating a beautiful property with Premium Steel Post and Rail Fencing and Hosrerail.
Size of your property
The cost depends on how big your property is, the areas you need fencing and how many meters of fencing you need.
Fencing combinations
The cost will vary based on how many horizontal rails you choose the number of gates and whether you would like things like mesh or electrics added to the fence.
Particular needs of your property
Installation can be a significant portion of the fencing project cost. Do you intend to install yourself or engage a professional contractor? Are there old fences that need removing? Will underground obstacles need to be navigated such as rock or tree roots. Is the ground level or undulating?
Calculate your post and rail fencing cost
Use our fun and interactive fence mapping tool to layout your paddocks and boundary fences.
Configurations
Stock & Noble premium fencing investment
Premium Steel Post and Rail System | Cost per linear meter | Planning |
---|---|---|
4 Rail System | $193 | Plan My Fence |
3 Rail System | $157 | Plan My Fence |
2 Rail System | $123 | Plan My Fence |
1 Rail System | $87 | Plan My Fence |
* Pricing excludes GST
Horserail® Hot Top Plus | Cost per linear meter | Planning |
---|---|---|
4 Rail System | $33 | Plan My Fence |
3 Rail System | $25 | Plan My Fence |
2 Rail System | $17 | Plan My Fence |
1 Rail System (With 3 Hotcote wires below) | $9.70 | Plan My Fence |
Mesh System | Cost | Planning |
---|---|---|
Gate Mesh Bracket | $319 each | Plan My Fence |
Chain Link Mesh 900mm x 10m | $108 per roll | Plan My Fence |
Chain Link Mesh 1200mm x 10m | $148 per roll | Plan My Fence |
Chain Link Mesh 1350mm x 10m: | $165 per roll | Plan My Fence |
Wire Mesh Clip | $5:20 each | Plan My Fence |
* Pricing excludes GST
Powder coated Premium Steel | Cost | Planning |
---|---|---|
4 Rail - 3.6-metre gate | $2475 | Plan My Fence |
4 rail - 2.4-metre gate | $1958 | Plan My Fence |
4 rail - 1.2-metre gate | $1368 | Plan My Fence |
3 rail - 3.6-metre gate | $2139 | Plan My Fence |
3 rail - 2.4-metre gate | $1798 | Plan My Fence |
3 rail - 1.2-metre gate | $1267 | Plan My Fence |
* Pricing excludes GST
Marbo Gates | Cost | Planning |
---|---|---|
3.6-metre gate | $683 | Plan My Fence |
2.4-metre gate | $475 | Plan My Fence |
1.2-metre gate | $379 | Plan My Fence |
* Pricing excludes GST
Accessories | Price | Planning |
---|---|---|
Premium Steel mesh, electric and accessories | Online shop | Download PDF |
Horserail® Hottop Plus mesh, electric and accessories. | Online shop | Download PDF |
Premium Steel approximate Installation rates (By others) | Costs |
---|---|
his is an average installation per meter rate and includes an allowance of 60kg of concrete. This rate is the same for 1 rail up to 4 rail systems. | $44- $60 per meter |
Gates – includes levelling and fitting the latch. Includes 120kg of concrete. Same rate for all gate sizes. | $265 per gate |
Fitting mesh | $8 - $16 per meter |
Horserail Installation approximate rates (by others) | Costs |
---|---|
Per Meter rates including Flexible rail and Hotcote varieties | $11-$18+gst per meter |
Installation of Standard Steel Gal End Assembly: | $175 - $225 inc |
Installation of Standard Steel Gal Corner Assembly | $275 – 325 inc |
Installation of Standard Steel Galv Hexagonal Assembly | $375 – 425 incl gst |
Ramming of posts only (often done on an hourly rate by contractor) | $20 - $40 incl gst per post |
Marbo Gates – including fitting hinges, latch and levelling | $80-$100+gst per gate |
Attaching mesh below Horserail | $8 - $16 per meter |
The Cost of your Fencing Project.
Frequently asked questions
Q1. What’s the cost of other fencing products?
Check our online store or speak to our fencing expert.
Q2. Do you have a stockist, or all products are shipped?
We do have stockist for our paint and electric fencing products, but our premium fencing solutions are stocked exclusively at our warehouse in Hamilton and shipped directly to the customer.
Q3. What’s the cost of freight?
Q4. Are there any additional costs for my fencing project?
The cost of delivery, unloading, machinery and installation is separate. The above cost is only for the fencing material.
Make your fencing project a reality
Speak to our fencing expert
Join us today and create property value with Stock & Noble.